image

Investor Relations

Welcome to OGDCL's Investor Relations web portal.



Financial Reports

Title Publishing Date Documents
Nine Months Report Ended March 2015 28/04/15 Nine Months Report Ended March 2015
Half Year Report (July - Dec) 2014 25/02/15 Half Year Report (July - Dec) 2014
1st Quartely Report Jul-Sep 2014 01/12/14 1st Quartely Report Jul-Sep 2014
Annual Report 2014 25/09/14 Annual Report 2014
Annual Report 2013 02/09/13 Annual Report 2013
Annual Report 2012 02/09/13 Annual Report 2012
Annual Report 2010 28/05/12 Annual Report 2010
Annual Report 2011 10/09/12 Annual Report 2011
Annual Report 2008 09/03/11 Annual Report 2008
Annual Report 2007 07/03/11 Annual Report 2007
Annual Report 2008 03/09/11 Annual Report 2008
Annual Report 2007 03/07/11 Annual Report 2007
Annual Report 2009 09/03/11 Annual Report 2009
Annual Report 2004 05/12/06 Annual Report 2004
Annual Report 2003 05/12/06 Annual Report 2003

Pages